JTS US-8001DB/E UHF Headband Radio microphone system US-8001DB & UT-16HW Active Head Worn Aerobics
Headband UHF radio microphone system ideal for aerobics, stage performance, speaches etc.
| >> US-8001DB - Receiver |
| ‧ | Preset 16 selectable UHF channels. |
| ‧ | Single / Dual transmitter operation. |
| ‧ | Diversity technology prevents dropouts in the RF link. |
| ‧ | PLL synthesized technology. |
| ‧ | Noise mute and pilot tone squelch. |
| ‧ | Equipped with both XLR balanced and Ø6.3mm unbalanced outputs. |
| ‧ | Tuned antennas maximize the effective range of the wireless link. |
| ‧ | Compact half rack space design. |
| ‧ | An derivative version with BNC antenna connecter of US-8001D / US-8002D. |
| >> UT-16HW - Headband microphone and transmitter |
| ‧ | Sub miniature headset transmitter. |
| ‧ | UHF PLL 16 preset selectable channels. |
| ‧ | Powered by one AAA battery for over 8 working hours. |
| ‧ | Over 60 meter of stable operation distance. |
| ‧ | High signal to noise ratio. |
| ‧ | Standby function provided for stable wireless link. |
| ‧ | Sweat proof design. |
Specifications
| >> US-8001DB - Reciever |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 502~960 MHz |
| S/N Ratio | > 105dB |
| T.H.D | <0.6%@1KHz |
| Display | LED |
| Display Contents | Antenna A/B, RF/AF Status |
| Controls | Power On/Off, Channel Selecting, Audio Level |
| Audio Output Level | -12dB |
| AF Output Impedance | 600Ω |
| Squelch | Pilot Tone, Noise and Mute |
| Operation Voltage | US-8001D/US-8001DB : 12-18 VDC, 150mA US-8002D/US-8002DB : 12-18 VDC, 200mA |
| Output Connector | 1 Balanced XLR socket (2 for US-8002DB/US-8002D) 1 Unbalanced Ø6.3mm phone jack |
| Dimension(m/m) | US-8001DB/US-8002DB : 210mm (W)* 40mm (H)* 181mm (D) US-8001D/US-8002D : 210mm (W)* 40mm (H)* 171mm (D) |
| >> UT-16HW - Headband microphone and transmitter |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 502~960 MHz |
| RF Outputs | Maximum 10mW |
| Stability | ±10KHz |
| Frequency Deviation | ±48KHz |
| LCD Display | Power On/Off, Low battery |
| Controls | Power On/Off, AF Level, Channel Selecting, Mute |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 40~18,000 Hz |
| Battery | LR03, AAA 1.5V |
Weight: 0 KG




No Comments